What year was the highest popululation at each of the missions?
The highest popualtion at each mission appears on our California Mission Collector Cards. The peak population at each mission, summarized from these reference cards, is shown below.
POPULATION OF THE CALIFORNIA MISSIONS
Data shows Neophyte Population
| Mission(Listed by date of founding) | Year of Highest Population Peak | Neophyte Population 1832 | Neophyte Population |
| San Diego de Alcala | 1824 | 1,828 | 1,455 |
| San Carlos Borromeo de Carmelo | 1795 | 876 | 185 |
| San Antonio de Padua | 1806 | 1,217 | 640 |
| San Gabriel Arcangel | 1817 | 1,701 | 1,320 |
| San Luis Obispo de Tolosa | 1804 | 832 | 231 |
| San Francisco de Asis | 1821 | 1,801 | 204 |
| San Juan Capistrano | 1812 | 1,361 | 900 |
| Santa Clara de Asis | 1795 | 1,514 | 1,125 |
| San Buenaventura | 1816 | 1,328 | 668 |
| Santa Barbara | 1803 | 1,792 | 628 |
| La Purisima Concepcion | 1804 | 1,520 | 372 |
| Santa Cruz | 1796 | 523 | 284 |
| Nuestra Senora de la Soledad | 1804 | 687 | 339 |
| San Jose | 1831 | 1,886 | 1,800 |
| San Juan Bautista | 1823 | 1,248 | 916 |
| San Miguel Arcangel | 1814 | 1,076 | 658 |
| San Fernando Rey de Espana | 1811 | 1,081 | 782 |
| San Luis Rey de Francia | 1825 | 2,869 | 2,788 |
| Santa Ines Virgen y Martir | 1815 | 768 | 360 |
| San Rafael Arcangel | 1826 | 1,051 | 300 |
| San Francisco Solano | 1832 | 996 | 996 |
Data derived from Annual Reports submitted to Father President. © Pentacle Press 2005